6th Annual Mango Days 5K
Sunday, July 27th, 2008


********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 531 DANIEL MOLNAR 16:14
2 51 ANDREW TAYLOR 16:28
3 515 VAUGHN HARBER 16:30


********** FEMALE OVERALL RESULTS ***********

1 473 RURIKO YAJIMA 18:45
2 526 EMILY KING 19:09
3 34 KRISTIN ALI KEITH 20:25


MALE Run Walk Division 2 TO 8

1 258 KEVIN ABE 36:24
2 85 GABRIEL TOM 47:37


MALE Run Walk Division 9 TO 12

1 77 JOSHUA ROSEN 29:22
2 117 NATHAN CHEONG 29:25
3 220 PAULO LEMUS 29:34
4 185 ROBERTA IWASAKI 34:39
5 259 RYAN ABE 36:18
6 389 NICHOLAS BARNETT 43:35


MALE Run Walk Division 13 TO 19

1 511 KENSUKE TAYLOR 17:48
2 327 KEVIN ACACIO 18:08
3 510 NAOYA TAYLOR 18:48
4 296 WILSON INMAN 19:39
5 519 TRAVIS SAITO 20:11
6 292 CHRISTOPHER AKATSUKA 20:46
7 311 BRYAN DARNELL 21:47
8 260 BRANDON ARAKAWA 22:05
9 108 MARSHALL WARD 22:23
10 310 BEN DARNELL 22:29
11 391 JONATHAN TRAN 22:51
12 284 RIDGE ROY 23:17
13 161 MATTHEW OTA 24:20
14 209 KEA VIERRA 24:22
15 449 PHILIP ROBINOWICH 24:58
16 450 ZACH DALTON 25:36
17 168 CRISTIAN JOHNSTON 25:45
18 538 BRYSON AU 26:01
19 189 DERRICK STEVENS 26:41
20 512 JAKE LANNING 27:07
21 208 KILI VIERRA 27:25
22 527 CHANDLER ROUGH 27:29
23 516 WALKER DORNISCH 28:09
24 402 MICHEAL LIST 28:53
25 513 PHIL GORDON 29:30
26 550 ALEX CHANG 31:23
27 239 KALA'I AHLO-SOUZA 35:25
28 171 JOSHUA CARMACK 36:41
29 244 RYAN YOSHIDA 38:13
30 31 E. SEIJI ASHIMINE 43:55
31 533 CHRISTOPHER DIDSBURY 44:56


MALE Run Walk Division 20 TO 29

1 232 SIUL MICHEL 16:59
2 534 ARIEL SALINAS 18:30
3 479 ANDREW FARLAINO 19:49
4 390 ANDREW DELMAS 20:02
5 461 JOHN WALTON 21:10
6 27 GASTON LY 21:16
7 373 ALEXANDER COLEMAN 21:28
8 396 ERIC WIRTZ 21:48
9 359 STEPHEN MCFADDEN 21:50
10 343 MATTHEW DALTON 22:29
11 26 AARON TAKEDA 22:45
12 234 KAMO TOMOKI 22:53
13 58 TRENT SIMS 23:09
14 205 DEREK ANDERSON 23:21
15 417 MATT MONNIG 23:38
16 559 ALDEN HNGLE 23:52
17 199 MICHAEL CURNOW 23:56
18 156 JOHN ROTA 24:05
19 312 NICK KETPURA 25:31
20 337 MATT SAUNDERS 25:44
21 397 PHILLIP MICHALIK 26:31
22 377 MATT JOHNSON 28:36
23 133 DEREK SHOUN 29:16
24 121 AMBROCIO GALZOTE 29:19
25 560 BRIAN GEKOSKY 31:20
26 86 TRENTON VILLAGOMEZ 34:28
27 135 GAVIN PERREIRA 36:38
28 363 NAOYA KANEDA 38:34
29 201 CHISTOPHER SCHUBERT 39:48
30 362 KAZUHIRO KANEDA 39:55
31 228 LOGAN ROSCA 54:26


MALE Run Walk Division 30 TO 39

1 242 PETE BOKSANSKI 16:33
2 521 TIMOTHY NOONOR 18:18
3 323 MATTHEW OSTERGAARD 19:31
4 203 KEVIN TRAN 20:28
5 380 ROBIN LIE 20:52
6 384 RICHARD DALY 21:09
7 265 JOHN ROSA 21:34
8 187 TIMOTHY SEARCY SR. 21:43
9 184 WALTER IWASAKI 22:11
10 508 ELI SEELEY 22:31
11 314 MICHAEL CHING 22:32
12 400 CURTIS DUNCAN 23:11
13 469 YUJI YAJIMA 23:27
14 335 JAI CUNNINGHAM 23:28
15 499 PETER GROVES 23:28
16 256 CHARLES PELTON 23:41
17 502 KEVIN JUNIOR 23:44
18 413 THOMAS MOON 24:03
19 561 DAVID KRITZ 25:01
20 169 GREG CARMACK 25:30
21 524 SHAWN PETERSEN 25:47
22 476 ANTHONY CHRISCO 25:58
23 10 MEL RATTO 26:02
24 394 JOSEPH AGIUS 26:31
25 333 JASON STEWART 27:19
26 198 CHRISTOPHER SABLAN 27:27
27 330 DAVID ALLEN 28:07
28 325 GUY ORRIDGE 30:03
29 447 DAREN HINTON 30:46
30 458 DANIEL PARILLA 31:39
31 405 RICHARD MCBRIDE 32:39
32 486 CHRISTOPHER WHITEMAN 32:46
33 120 KENNETH MATSUMOTO 33:29
34 387 KEVIN FRESE 38:34
35 468 ALEX BRENT 46:10
36 455 RUSSELL LAPERA JR 57:33


MALE Run Walk Division 40 TO 49

1 157 JONATHAN LYAU 16:41
2 44 BRUCE JENKINS 18:13
3 529 ERIC GILMAN 18:54
4 375 RICH GREEN 18:59
5 339 DAVID CUADRADO 19:10
6 37 TED LEON 20:11
7 218 SESH ALA 21:19
8 33 SHANE AKAMINE 22:25
9 352 ERIC DODSON 23:53
10 254 ERIC ALLOSADA 24:06
11 119 PAUL TADAKI 24:15
12 309 TIM DARNELL 24:32
13 177 EDIBERTO MALAVE 24:42
14 549 DOUG AUTEN 25:40
15 186 MARCIAL TUMACDER 25:55
16 211 HORACIO BOTERO 25:57
17 294 CHUCK NEPPS 26:02
18 196 PAUL MCCOY 27:27
19 298 MARK LUCAS 29:02
20 349 WILLIAM HANNMANN 29:38
21 446 MIKE FIEBER 30:24
22 347 JOSE COSIALS 31:09
23 545 BILL JACOBSEN 31:53
24 210 PHILIP VIERRA 32:08
25 96 KENNETH SANGA 34:10
26 137 KEVIN MATIAS 36:26
27 301 ATSUSHI KUMAGAI 39:24
28 194 PHILIP PLYMALE 39:48
29 548 PETER TUROTTE 51:11
30 153 ROD YOUNG 54:54


MALE Run Walk Division 50 TO 59

1 496 STEWART MIYASHIRO 19:45
2 282 JONATHAN LOTT 19:57
3 5 MICHAEL KASAMOTO 20:09
4 523 COLIN CHINN 20:15
5 183 RUDOLFO BARBA 21:28
6 317 STEVE SIEGERT 22:18
7 80 PAUL DOWER 23:22
8 111 VINCE OCCHIPINTI 24:24
9 485 YUTAKA HASOGAWZ 25:47
10 342 DONALD DALTON 26:06
11 101 BOB PETERSON 26:10
12 100 MARSHALL NORTHCOTT 27:17
13 288 LEE MANSFIELD 27:22
14 367 JOHN CAMERY 28:20
15 365 JIM MCFADDEN 28:50
16 49 HAROLD YAMADA 33:49
17 291 CLAYTON AKATSUKA 37:38
18 30 DUSTIN ASHIMINE 39:06
19 264 MARK YAMAKAWA 44:07
20 229 ERICSON ROSCA 54:26


MALE Run Walk Division 60 TO 69

1 505 JOHN ISHIKAWA 24:17
2 503 GEORGE REDPATH 24:36
3 17 KEN BEST 24:36
4 286 HOWARD GARNETT 25:23
5 280 DAN WALKER 26:39
6 128 GEORGE YAMANUHA 30:00
7 113 PAUL MORGAN 31:38
8 28 JACK DOMONEY 34:21
9 581 DOUGLAS KREIDER 34:37
10 65 NICK HUDDLESTON 49:05
11 236 PETER MATSUMOTO 55:11
12 126 HARRY MILLER 57:42


MALE Run Walk Division 70 TO 79

1 250 KENNETH MOHICA 22:56
2 1 KIT SMITH 26:49
3 69 JAMES HARWOOD 30:28
4 19 JOHN SIMONDS 34:09
5 123 BOB OLSON 35:24
6 11 ED BRESLIN 36:14
7 151 JEROME HECK 52:41


MALE Run Walk Division 80 TO 99

1 489 BOB HENNINGER 36:40
2 81 BILL BEAUCHAMP 55:08


FEMALE Run Walk Division 2 TO 8

1 501 BRIANA JUNIOR 30:17
2 62 HANNAH HUDDLESTON 47:25
3 467 EMME BRENT 54:31


FEMALE Run Walk Division 9 TO 12

1 471 MAKO YAJIMA 24:45
2 500 KAYLA JUNIOR 25:03
3 399 COURTNEY WILSON 33:10
4 240 ASHLEY IMAI 35:18
5 170 MARISSA CARMACK 36:34
6 386 HAILEIGH FRESE 38:33
7 495 KATHERINE EACHUS 41:52
8 46 JOY YOUNG 42:08
9 63 CLARITY HUDDLESTON 45:07
10 179 ASHLEY TUIDEMETU 45:41
11 465 GENNY BRENT 46:07


FEMALE Run Walk Division 13 TO 19

1 456 AUDREY BRENNAN 20:45
2 472 KAZUE YAJIMA 21:49
3 544 KELLY OPEDAL 22:15
4 482 ALLISON YAMAMOTO 24:05
5 91 MICHELLE LY 27:13
6 118 NINA CHEONG 27:22
7 160 CHELSEA CHAN 27:22
8 149 DEBRA-LYN POTTS 29:13
9 241 LEXI IMAI 31:37
10 105 BROOKE NORRIS 31:55
11 106 MEREDITH WARD 33:10
12 243 KALENA MCELROY 35:25
13 285 THERESA JENNY SILAO 36:19
14 193 LYNETTE FUKUDA 39:47
15 388 TAYLOR FRESE 42:31
16 152 AMANDA YOUNG 54:51
17 401 CHRISTINE LIST 55:03


FEMALE Run Walk Division 20 TO 29

1 535 KRISTY RICE 20:27
2 304 JENNIFER HAYDT 20:32
3 547 KIM ERICKSON 20:58
4 341 TONI COUTURE 22:14
5 480 ALIDA FARLAINO 22:25
6 59 KELLI MURATA 24:05
7 336 KATIE TSURUMOTO 24:33
8 248 LIZ MENOR 24:41
9 68 KRISTIN SHUSTACK 24:43
10 356 EVANGELINE BEGAY 25:02
11 460 NICOLE GORMAN 25:02
12 416 JACLYN MONNIG 25:02
13 255 HOLLY JONES 26:11
14 525 AMANDA GREEN 26:13
15 245 BRAULIA SKONETSKI 26:15
16 528 REBECCA DIPERSIA 26:23
17 332 ASHLEY SCHEMPF 26:27
18 409 REBECCA CUMMINGS 26:36
19 116 LESLIE FLORES 26:55
20 414 KELLY BORUKHOVICH 27:13
21 90 KALELIND IKUMA 27:43
22 299 JENNIFER RANEY 27:50
23 159 JANET HOWE 28:00
24 247 MARY EICHHOLTZ 28:01
25 329 KIMBERLY ALLEN 28:07
26 360 TOMOKO KANEDA 28:23
27 328 SARAH BURLEE 28:38
28 463 NORIKO KAKIHARA 28:51
29 320 JODI SHUMAN 28:55
30 378 YVONNE JONES 29:25
31 140 RYAN SHALM 29:52
32 491 MIRIAM GOLDBERG 29:52
33 518 SARA BALLARD 29:54
34 307 MYLINDA RECKER 30:18
35 340 MEGAN DODGE 30:18
36 230 ANNE TASAKI 30:23
37 231 JESSICA CHO 30:23
38 487 RAMONA DEVENEY 30:42
39 351 AMANDA GROVES 30:52
40 70 KELSEY LOEFFLER 30:54
41 321 NICHOLE GRIFFIN 31:03
42 89 JENNIFER TAKEDA 31:08
43 412 AMBER MUSSER 31:16
44 192 RENEE TOGAFAU 31:34
45 406 ALLISON BROWN 32:01
46 420 PERVIN BAILER 32:02
47 536 GENEVIEVE BERGERET 32:52
48 522 MONICA DUQNE 33:12
49 7 TINA HAMAYASU 33:41
50 200 ESETA FAOA 33:47
51 176 DANA HESTER 33:48
52 261 RACHEL YAMAKAWA 33:55
53 262 ROBYN YAMAKAWA 33:55
54 350 MELISSA MILLER 34:22
55 418 MELANIE KUSHI 34:51
56 57 PAIGE SIMS 35:19
57 506 CIVA MAUZE 35:21
58 110 RENEE BOLLINGER 35:38
59 415 VICKIE TEXADA 35:55
60 306 LORI ROSNER 37:23
61 552 TRACEY HO 38:29
62 368 SANDRA MIYAMOTO 40:49
63 207 DEVORA WEATHERFORD 44:49
64 206 JERAMY FORTUNA 45:00
65 107 ALYSSA NORRIS 46:56
66 182 MISTY PACHECO 59:46


FEMALE Run Walk Division 30 TO 39

1 451 CHRISTINA GALLAGHER 20:58
2 478 RACHEL LYNN 22:18
3 509 DAWN SEELEY 22:45
4 246 WENDI WAITS 22:58
5 279 KIMBERLY DELMORE 23:08
6 383 LYNNE DALY 24:02
7 324 MARIBEL OSTERGAARD 24:54
8 477 EILEEN PAULO-CHRISCO 25:27
9 305 SHERRIE SONOMURA 25:59
10 403 MARYKATHERINE COSTA 26:21
11 421 LAN GRIFFIN 26:35
12 404 LORI DOUGHERY 26:59
13 83 REBECCA DELAFIELD 27:14
14 316 KRISTEN JONES 27:21
15 315 LIZ DORN 27:35
16 555 LANI TRINKA 27:39
17 407 JOSETTE PULLEN 28:12
18 219 LUDY LEMUS 28:20
19 252 MELISSA MALUO 28:46
20 553 KELLIE KUHAR 28:46
21 54 JOY SAREN 29:12
22 498 KAREN JUNIOR 29:18
23 334 AYASHA STEWART 29:30
24 514 CHRISTINE LANNING 29:30
25 237 STEPHANIE MATSUMOTO 29:49
26 483 MONIQUE WEDDERBURN 29:57
27 172 NATALIE CARMACK 30:17
28 457 ROSALYNNE KAKOGAWA-WONG 30:19
29 109 MELISSA SHEEDY 30:30
30 532 DAWN HOMONT 30:37
31 448 JOANNE SCHMIDT 30:46
32 251 DANIELLE MIZUTA 30:56
33 381 SUSAN LE 30:59
34 398 MICHELLE WILSON 31:18
35 358 MIHOKO ITO 31:40
36 322 SARAH CHAMBERLAIN 32:01
37 319 NICOLE BAKER 33:04
38 302 SALLY CHAVOUS 33:25
39 8 TRACI SUMMERS 33:40
40 217 LIA MARTINES 33:41
41 98 BIANCA HOANG 33:47
42 204 HALLAH NILSEN 33:49
43 212 LAURIE MEDINA 34:39
44 453 ANDREA HAMBLIN 34:44
45 148 PAULINE YOSHIZUMI 35:17
46 147 LAURIE MEYER 35:18
47 507 JANIS CLINE 35:21
48 222 REBECCA SHUMATE 36:16
49 143 VALERIE YIM 36:33
50 173 RAQUEL LUNA 36:46
51 354 CYNTHIA RAMIREZ 37:26
52 158 AMY REEDY 38:40
53 195 TERRIE TOGAFAU 39:47
54 221 RAQUEL ALESNA 42:59
55 385 TAMMARIE FRESE 42:59
56 371 ADRIANE MCFETRIDGE 43:36
57 344 CHARMAINE TIA DORAN 45:58
58 326 CLAIRE ORRIDGE 49:04
59 174 TRINA ISHII 55:02
60 353 ARLENE GUERRERO 57:33


FEMALE Run Walk Division 40 TO 49

1 338 DENISE CUADRADO 22:30
2 16 RACHELE CRUZ 26:03
3 95 RIMI MIVRA 26:28
4 370 WAKABA STEPHENS 26:40
5 382 DEBBIE GATES 27:36
6 481 PEGGY YAMAMOTO 27:44
7 488 CYNDI PASCUA 28:16
8 114 GWEN SINCLAIR 28:43
9 223 STEPHANIE MUELLER 28:59
10 484 CLARE HANUSZ 29:50
11 38 PAMELA SCOTT 29:52
12 166 CINDY LEE 29:56
13 71 MAUREEN O'CONNELL 29:56
14 357 TRACY OMORI 29:59
15 470 VALDA WILSON 30:48
16 348 MANUELA COSIALS 31:11
17 546 IRENE JACOBSEN 31:49
18 224 AMY BISHEL 31:59
19 36 KAWEHI KAUHOLA 33:04
20 295 SUE HAYDT 33:57
21 99 MICHELLE EMERSON 34:49
22 411 LISA RODRIGUES 35:19
23 29 JACQUELINE DECAMBRA 35:31
24 537 LILA OTA 37:22
25 492 JUDY KOVELL 41:53
26 41 LIZA NORDIN 42:17
27 76 KAREN LAR RIEU 46:21
28 78 MAIA ROSEN 46:22
29 164 GAIL SLAWSON 49:01
30 104 DEBORAH NORRIS 51:48
31 466 LIZ BRENT 54:25
32 145 JANICE LEHNER 55:02
33 303 ANN NISHIHIRA 57:38


FEMALE Run Walk Division 50 TO 59

1 497 ANGIE MIYASHIRO 21:50
2 504 SUSAN REDPATH 23:29
3 22 CONNIE COMISO 23:38
4 115 ERIKO NISHIO FONG 25:31
5 25 LINDA MORAN 26:46
6 289 KAREN MANSFIELD 27:22
7 102 SUSANA PETERSON 29:50
8 379 MARY ANNE SOUZA 30:37
9 444 LIZ CROWDER 31:13
10 87 CHRISTINE PAAHAO 31:19
11 144 ERICA TEXIDOR 31:59
12 97 CAROLE SUZUI 35:44
13 112 BARB MORGAN 37:41
14 216 HELEN MARIE CHISUM 40:13
15 361 MASAMI KANEDA 40:18
16 369 SUSAN MIYAMOTO 40:50
17 557 LESLEY TOMAN 41:28
18 47 CAROL YOUNG 42:08
19 67 ALANA CHUN 44:27
20 48 SHARON TAKAHAMA 45:34
21 84 LINDA OKITA 47:37
22 103 NANCY HOPKINS 49:00
23 263 RUTH YAMAKAWA 50:01
24 364 SUE MCFADDEN 51:11
25 493 ERNESTINA CHEE 51:41
26 494 LUCIA JENKINS 51:42
27 55 LEONETTA PEREZ 53:41
28 79 LAURIE CHANG 54:43
29 297 KAY ZUKERAN 57:37


FEMALE Run Walk Division 60 TO 69

1 287 CATHY VANBROCKLIN 26:16
2 331 PAULA CARROLL 34:41
3 124 JUTTA OLSON 38:34
4 2 MARGIE SMITH 39:33
5 372 ROSE BARNETT 46:06
6 64 PAMELA HUDDLESTON 48:06
7 127 GINGER MILLER 49:19
8 88 SANDRA OHARA 53:56


FEMALE Run Walk Division 70 TO 79

1 150 DARLENE HECK 36:10
2 253 CAROLYN LAUB 46:03
3 543 BETTY MORIOKA 47:39
4 213 LYNN SETH 48:42
5 75 DIANA CHANG 54:44


FEMALE Run Walk Division 80 TO 99

1 42 NORMA MYERS 56:51


MALE Stroller Division 1 - 99

1 430 DON ALKIRE 20:34
2 452 SEAN GALLAGHER 20:58
3 82 BLAINE ROGERS 21:33
4 551 VLAD SHATROV 21:54
5 434 JAMES ROSNER 22:03
6 438 JEFF TAKAHASHI 23:19
7 436 DANIEL TISINGER 23:30
8 441 TYLER DODGE 32:38
9 440 MIKE PRYOR 34:54
10 554 CHRIS RAWLINGS 47:14
11 429 SAM THOMAS 1:07:05


FEMALE Stroller Division 1 - 99

1 422 BUFFY WHITEMAN 25:31
2 437 SARAH TAKAHASHI 27:04
3 432 JENNIFER PANG 27:13
4 424 SHELLY BURKERT-FELLERS 28:34
5 558 ROBIN OCHOA 29:42
6 439 JESSICA TORRES-PRYOR 29:53
7 540 KRISTI CONNOLEY 30:49
8 443 STEPHANIE MCBRIDE 30:52
9 395 DANIELLE DODGE 32:38
10 520 RAYNA LABINE 32:41
11 464 JENNIFER NIELSEN 34:49
12 539 KRISTIN RADEMACHER 38:15
13 423 ERICA CONKLIN 38:58
14 541 EDITH LIZALDE 43:39
15 542 JENNIFER MAYNE 43:42
16 435 NAN KETPURA-CHING 46:12
17 442 TAMARA DUNCAN 1:00:44
18 474 PENNY BORTMAN 1:02:10
19 428 VYNETTA BOYER 1:04:46
20 427 STACEE THOMAS 1:07:05